Pilot | VA/Community | Aircraft | Flight | DTG (NM) | Flight Plan |
---|---|---|---|---|---|
CAN3575 / CANTT16 | Cessna 208 Caravan | | DNMM - DGAA | | 336 NM | Plan | |
Vampy / N310SB | Cessna 310 | | HUEN - HKJK | | 5967 NM | Plan | |
Carman1000 / QFA4408 | Boeing 747-400 | | YSSY - PHNL | | 8600 NM | Plan | |
CAN4047 - Brayden K. / CANTT16 | Daher TBM 960 | | DNMM - DGAA | | 336 NM | Plan | |
FlyingNoodles / UPS6605 | Boeing 747-8 | | YSSY - PHNL | | 8618 NM | Plan | |
CAN4334 - Maxime B / CANTT16 | Pilatus PC-12 | | DNMM - DGAA | | 343 NM | Plan |
This flight plan is only for information to UniFly and Simulator's and should NOT be used for real flight plans.
This flight plan consits of airport data within the last 3 hours.
Origin | Destination | Alternative | Aircraft |
---|---|---|---|
() | | () | | HKEL(HKEL) | | FFX P180 02 01(C310) | N31 |
Route: DCT DUDKI DCT KIV DCT APKUB DCT
Maxium Cruise Speed:
Maxium Cruise Altitude:
Latitude: 35.226078891912
Longitude: -101.59207534888
Heading: 267
Current Speed: 0
Altitude Above Sea: 0
Altitude Above Ground: 0
Name:
IATA:
Metar:
Taf: N/A
Name:
IATA:
Metar:
Taf: N/A
Name:
IATA: HKEL
Metar: HKEL
Taf: