Pilot | VA/Community | Aircraft | Flight | DTG (NM) | Flight Plan |
---|---|---|---|---|---|
Carman1000 / SIA5560 | Airbus A350-900 | | LSZH - WSSS | | 5260 NM | Plan | |
UKV5946 - Chris Jones / UKV083 | Airbus A350-900 | | EGLL - LIRF | | 2912 NM | Plan | |
FlyingNoodles / UPS6363 | McDonnell Douglas MD-11C | | KORD - HECA | | 2588 NM | Plan | |
Vampy / N310SB | Cessna 310 | | HUEN - HKJK | | 3936 NM | Plan | |
UKV1969 - Martyn / UKV2052 | Boeing 737-800 | | EGKK - LEAL | | 2341 NM | Plan | |
UKV3055 - Seb Noblett / UKV2508 | B38M | | EGSS - GCRR | | 1963 NM | Plan | |
UKV6041 - Jamie Craddock / UKV375 | Airbus A350-900 | | EGLL - KDEN | | 4063 NM | Plan | |
Paul Howden / AWQ253 | Airbus A320-200 | | WIHH - YPDN | | 6595 NM | Plan |
This flight plan is only for information to UniFly and Simulator's and should NOT be used for real flight plans.
This flight plan consits of airport data within the last 3 hours.
Origin | Destination | Alternative | Aircraft |
---|---|---|---|
() | | () | | () | | () | |
Route:
Maxium Cruise Speed:
Maxium Cruise Altitude:
Latitude:
Longitude:
Heading:
Current Speed:
Altitude Above Sea:
Altitude Above Ground:
Name:
IATA:
Metar:
Taf:
Name:
IATA:
Metar:
Taf:
Name:
IATA:
Metar:
Taf: