Pilot | VA/Community | Aircraft | Flight | DTG (NM) | Flight Plan |
---|---|---|---|---|---|
rollers tnt / CAN2803 | Airbus A320-200 | | EGLL - UKBB | | 3717 NM | Plan | |
Paddy / UKV12PB | Airbus A319-100 | | LDPL - LGIO | | 2641 NM | Plan | |
Derek / UKV11DB | Airbus A320-200 | | LDPL - LGIO | | 2683 NM | Plan | |
Paulh / UKV35PH | Boeing 737-800 | | LDPL - LGIO | | 2637 NM | Plan | |
UKV5946 - Chris Jones / UKV3141 | Airbus A321-200 | | CYWG - CYUL | | 5145 NM | Plan | |
Randy / VXL0 | Lockheed L-182 / 282 / 382 (L-100) Hercules | | KIGM - KLGU | | 6561 NM | Plan | |
Serophots / N714SB | Boeing 737-700 | | LTFM - LTAI | | 3203 NM | Plan | |
Colin Shawcross / UKV2184 | B38M | | LDPL - LGIO | | 2641 NM | Plan | |
Tom / UKV34TB | Airbus A320-NEO | | LDPL - LGIO | | 2641 NM | Plan | |
Jon O / OMA235 | Boeing 737-800 | | OOMS - VOHS | | 4417 NM | Plan | |
StuartH / UKV33SH | B38M | | LDPL - LGIO | | 2625 NM | Plan | |
VXL109-Tom / TOM2113 | Boeing 787-8 | | GCLP - EGCC | | 3291 NM | Plan |
This flight plan is only for information to UniFly and Simulator's and should NOT be used for real flight plans.
This flight plan consits of airport data within the last 3 hours.
Origin | Destination | Alternative | Aircraft |
---|---|---|---|
() | | () | | () | | () | |
Route:
Maxium Cruise Speed:
Maxium Cruise Altitude:
Latitude:
Longitude:
Heading:
Current Speed:
Altitude Above Sea:
Altitude Above Ground:
Name:
IATA:
Metar:
Taf:
Name:
IATA:
Metar:
Taf:
Name:
IATA:
Metar:
Taf: