Pilot | VA/Community | Aircraft | Flight | DTG (NM) | Flight Plan |
---|---|---|---|---|---|
Matt Lewis / UKV54K | B38M | | LOWS - LFMN | | 2803 NM | Plan | |
CAN2803 / | NO FLIGHT PLAN | NOFLP | Plan | ||
Ross / UKV37FC | Boeing 737-800 | | LOWS - LFMN | | 2932 NM | Plan | |
VXL109-Tom / BAW188 | Airbus A380-800 | | KEWR - EGLL | | 3903 NM | Plan | |
VXL007-Adam / VIR36LL | Airbus A350-1000 | | YSSY - KLAX | | 9874 NM | Plan | |
Frank Darbyshire / UKV14FD | Canadair Regional Jet 700 | Regional Jet 550 | | LOWS - LFMN | | 2682 NM | Plan | |
VXL230 - LucienCP / BRH256 | Boeing 737-700 | | FYWB - FACT | | 2051 NM | Plan | |
UKV12PB / UKV12PB | Airbus A319-100 | | LOWS - LFMN | | 2764 NM | Plan | |
StuartH / UKV33SH | Canadair Regional Jet 700 | Regional Jet 550 | | LOWS - LFMN | | 2671 NM | Plan | |
UKV30SV - Scott / UKV30SV | Airbus A320-NEO | | LOWS - LFMN | | 2660 NM | Plan | |
Tom B / UKV34TB | Airbus A320-NEO | | LOWS - LFMN | | 2651 NM | Plan | |
David / 6766 | Boeing 737-800 | | LOWS - LFMN | | 2730 NM | Plan |
This flight plan is only for information to UniFly and Simulator's and should NOT be used for real flight plans.
This flight plan consits of airport data within the last 3 hours.
Origin | Destination | Alternative | Aircraft |
---|---|---|---|
() | | () | | () | | () | |
Route:
Maxium Cruise Speed:
Maxium Cruise Altitude:
Latitude:
Longitude:
Heading:
Current Speed:
Altitude Above Sea:
Altitude Above Ground:
Name:
IATA:
Metar:
Taf:
Name:
IATA:
Metar:
Taf:
Name:
IATA:
Metar:
Taf: